Home » Repository » Data General Documentation » Data General Model Numbers
Here you will find a list of Data General Corporation (DGC) Model Numbers that are known to me. This list will be updated as and when I find additional model numbers of use.
If you can add anything to this list or you see something that is incorrect please do let me know.
| Model | Description | ||
|---|---|---|---|
| 1612 | Printer Ribbon 621x Printers | ||
| 2714 | Dasher One Model 2 | ||
| 2719 | Graphics controller DS/7500 - 8 bits/pixel | ||
| 2724 | Graphics controller DS/7500 - 8 bits/pixel | ||
| 2728 | Graphics controller DS/7500 - 1 bits/pixel | ||
| 4012 | Paper Tape Punch | ||
| 4017 | Plotter | ||
| 4034 | 240-300LPM | ||
| 4047 | 2.5 MB Diablo Disk | ||
| 4048 | 6 MB Century Disk | ||
| 4057 | 25 MB Century Disk | ||
| 4060 | Quad Mux | ||
| 4065 | Digital I/O | ||
| 4140 | A/D Converter | ||
| 4150 | A/D Converter | ||
| 4180 | D/A Converter | ||
| 4216 | 240-900LPM DCH | ||
| 4217 | Programmable Interval Timer | ||
| 4222 | Digital I/O (Micro Products) | ||
| 4223 | A/D Converter (Micro Products) | ||
| 4224 | D/A Converter (Micro Products) | ||
| 4226 | Sync Interface (Micro Products) | ||
| 4227 | Async Interface (Micro Products) | ||
| 4229 | Micronova High Speed Channel | ||
| 4231 | 92 MB CDC Disk | ||
| 4243 | ULM/5 Sync/Async Line Multiplexor | ||
| 4250 | Data Control Unit DCU/50 | ||
| 4254 | Data Control Unit DCU/200 | ||
| 4263 | SLM/2 | ||
| 4300 | DG/DAC | ||
| 4307 | 6250 BPI GCR Tape Drive | ||
| 4307 | Dual Mode GCR | ||
| 4320 | 55cps Letter Quality Printer | ||
| 4323 | Band Printer | ||
| 4335 | Digital Interface Card (Micro Products) | ||
| 4336 | Async/Sync Line Multiplexor (Micro Products) | ||
| 4337 | Video Interface Board (Micro Products) | ||
| 4342 | ATI-16 Asynchronous Terminal Interface | ||
| 4357 | Intelligent Asynch. Controller | ||
| 4358 | Intelligent Asynch. Controller | ||
| 4367 | Octbat Intelligent Asynch. Controller | ||
| 4368 | Hexbat Intelligent Asynch. Controller | ||
| 4370 | IAC/16 | ||
| 4372 | TCB/16 | ||
| 4373 | Centronics 1200 LPM line printer | ||
| 4380 | ISC/2 Synchronous Controller | ||
| 4398 | Diamond PBX Communications Controller. | ||
| 4433 | 136 Column | ||
| 4434 | Tally 80 Col 150cps Graphic Matrix Printer | ||
| 4435 | Graphics Plotter (DG) | ||
| 4436 | Graphics Data Entry Mouse (DG) | ||
| 4437 | Graphics Data Entry Tablet (DG) | ||
| 4460 | Network Bus Adapter | ||
| 4463 | Pearl Async/Sync Line Multiplexor (DG) | ||
| 4514 | 368 KB Mini-diskette | ||
| 4516 | Talker/Listener Controller (Micro Products) | ||
| 4517 | Talker/Listener Controller (Nova/Eclipse) | ||
| 4518 | 35cps Letter Quality Printer | ||
| 4529 | IEEE-802 LAN Controller (Micro Products) | ||
| 4530 | Programmable Synch. Controller(M.P) | ||
| 4531 | Wide Wonder printer | ||
| 4532 | Intelligent Lan Controller | ||
| 4540 | Ethernet Tranceiver Unit | ||
| 4543 | Combat Intelligent Controller | ||
| 4550 | Parrot Intelligent Voice Controller | ||
| 4555 | Wallaby Broad Ban Lan for MV systems | ||
| 4557 | Laser 8ppm Text | ||
| 4558 | Laser 8ppm Text/Graphics | ||
| 4560 | L-BUS Asynch. controller | ||
| 4561 | L-BUS Synch. controller | ||
| 4562 | L-BUS LAN controller | ||
| 4580 | L-BUS DG/STARLAN controller | ||
| 4581 | Lan Controller | ||
| 4586 | ITC-128 | ||
| 4596 | 600lpm Band | ||
| 4597 | 1200lpm Band | ||
| 4598 | 1500lpm Band | ||
| 4599 | 2000lpm Band | ||
| 4606 | L-BUS Terminal Server | ||
| 4608 | 10 Port RS-232 Termserver | ||
| 4609 | 10 Port RS-232 Termserver w/disk | ||
| 4619 | Multi-Port Traqnsceiver | ||
| 4621 | Intelligent Asynch. Controller | ||
| 4622 | Intelligent Asynch. Controller | ||
| 4624 | Intelligent Asynch. Controller | ||
| 4626 | L-BUS Asynch. controller | ||
| 4627 | L-BUS Asynch. controller | ||
| 4629 | L-BUS Token Ring controller | ||
| 4630 | Intelligent Token Ring Controller | ||
| 4675 | L-BUS Intelligent LAN (DS/8500) | ||
| 4704 | Intelligent Asynch. Controller | ||
| 4710 | L-BUS LAN controller (MV/1000DC) | ||
| 4711 | L-BUS DG/STARLAN controller (MV/1000DC) | ||
| 4712 | L-BUS Asynch. controller | ||
| 4713 | L-BUS Asynch. controller | ||
| 4714 | L-BUS Synch. controller (MV/1000DC) | ||
| 4750 | L-BUS Asynch. controller | ||
| 4802 | L-BUS Integral LAN controller (MV/5500DC) | ||
| 4803 | L-BUS Integral Asynch. controller (MV/5500DC) | ||
| 4806 | L-BUS Asynch. controller | ||
| 4814 | L-BUS Asynch. controller | ||
| 4816 | L-BUS Integral Asynch. controller (MV/3500DC) | ||
| 4817 | 10 Port RS-232 Termserver | ||
| 4819 | 10 Port RS-232 Termserver w/disk | ||
| 4825 | ITC-128/A | ||
| 4826 | TermServer (Motorola 68k based) | ||
| 4827 | Intelligent LAN Controller (Motorola 68k based) | ||
| 5093 | L-BUS Asynch. controller | ||
| 5220 | D280C Color Display | ||
| 5560 | L-BUS Asynch. controller | ||
| 5583 | Slimer IBM 3480 Compat Tape Drive | ||
| 5654 | D430 Color w/keyboard | ||
| 6012 | DGC Display | ||
| 6013 | Paper Tape Read | ||
| 6020 | Standard Tape | ||
| 6026 | Dual Mode Tape | ||
| 6030 | 315 KB Floppy | ||
| 6038 | 315 KB Floppy (Micro Products) | ||
| 6040 | Hardcopy Dasher | ||
| 6043 | TP1 Printer | ||
| 6045 | 10 MB Phoenix Disk | ||
| 6052 | LCD | ||
| 6053 | LCD | ||
| 6060 | 96 MB Zebra Disk | ||
| 6061 | 190 MB Zebra Disk | ||
| 6063 | 1 MB Fixed Head Disk | ||
| 6064 | 2 MB Fixed Head Disk | ||
| 6067 | 190MB Disk | ||
| 6067 | 50 MB Zebra Disk | ||
| 6070 | 20 MB Gemini Disk | ||
| 6073 | LP2 Matrix Printer | ||
| 6075 | TP2 Matrix Printer | ||
| 6086 | LP2 Printer | ||
| 6088 | LP2 DCH Printer | ||
| 6095 | 10 MB Phoenix Disk (Micro Products) | ||
| 6096 | 1.2 MB Quad Density Floppy (Micro Products) | ||
| 6097 | 1.2 MB Quad Density Floppy | ||
| 6099 | 12.5 MB Echo Disk | ||
| 6102 | 12.5 MB Echo Disk (Micro Products) | ||
| 6103 | 25 MB Echo Disk | ||
| 6105 | 25 MB Echo Disk (Micro Products) | ||
| 6106 | Dasher D200 Display Terminal | ||
| 6106 | Dasher D200 Display Terminal | ||
| 6106 | Dasher D200 Display Terminal | ||
| 6122 | 277 MB Zebra Disk | ||
| 6123 | 1600 BPI Tape Drive (Slingshot) | ||
| 6125 | 1600 BPI Tape Drive Slingshot (Nova/Eclipse) | ||
| 6130 | Dasher D400 Display Terminal | ||
| 6131 | Dasher D450 Display Terminal | ||
| 6134 | D400 / D450 Keyboard | ||
| 6140 | TP1 Matrix Printer | ||
| 6142 | Dasher D210 Display Terminal | ||
| 6143 | Dasher D211 Display Terminal | ||
| 6150 | G300 Terminal | ||
| 6150 | G300 Graphics Display Terminal | ||
| 6156 | Matix Printer | ||
| 6160 | 73 MB Kismet Disk | ||
| 6161 | 147 MB Kismet Disk | ||
| 6166 | Dasher D410 Display Terminal | ||
| 6167 | Dasher D460 Display Terminal | ||
| 6168 | Dasher D210 Display Terminal | ||
| 6169 | Dasher D210 Display Terminal | ||
| 6190 | Enhanced LP2 Matrix Printer | ||
| 6193 | Enhanced TP2 Matrix Printer | ||
| 6214 | 602 MB Kismet Disk | ||
| 6215 | D420 (Jalapeno) Display Terminal | ||
| 6216 | Dot Matrix Printer Parallel Interface | ||
| 6216 | Jalapeno 180 CPS printer | ||
| 6220 | 5 MB Cactus Disk (Micro Products) | ||
| 6222 | 15 MB Cactus Disk (Micro Products) | ||
| 6224 | 15 MB BMC Cactus Disk (Micro Products) | ||
| 6225 | 5MB NOVA/ECLIPSE Rack-mount | ||
| 6227 | 15MB NOVA/ECLIPSE Rack-mount | ||
| 6230 | 15MB Cartridge Tape Drive | ||
| 6230 | Oasis 15Mb Cartridge Tape Subsystem (Micro Products) | ||
| 6231 | Oasis 15Mb Cartridge Tape Subsystem (Nova/Eclipse) | ||
| 6234 | 50 MB Daisy Disk | ||
| 6236 | 360 MB Argus Disk | ||
| 6237 | 354MB Winchester Disk | ||
| 6238 | Argus Disk Controller | ||
| 6239 | 592 MB Argus II | ||
| 6241 | G500 Color Graphics Display Terminal | ||
| 6242 | D210 green or amber w/keyboard | ||
| 6243 | D211 green or amber w/keyboard | ||
| 6245 | D210/D211 Keyboard | ||
| 6255 | D410 green or amber w/keyboard | ||
| 6256 | D460 green or amber w/keyboard | ||
| 6256 | D460 Display terminal | ||
| 6261 | Desktop Generation Model 10 Green Monitor | ||
| 6262 | Desktop Generation Model 10 Color Monitor | ||
| 6265 | Desktop Generation Model 10 Graphics Controller | ||
| 6267 | 368 KB Mini-diskette (DG10) | ||
| 6268 | 368 KB Mini-diskette (DG20) | ||
| 6270 | Palmtree Cartridge Tape Subsystem (DG) | ||
| 6271 | 15 MB Harem I Winchester Disk (DG) | ||
| 6280 | 50 MB BMC Daisy Disk (Micro Products) | ||
| 6284 | D410 Display terminal | ||
| 6297 | 40 MB Whiz I Disk | ||
| 6300 | Albacore high speed Tape subsystem | ||
| 6301 | 36 MB Harem II Winchester Disk (DG) | ||
| 6302 | 737 KB Gnome II Mini-diskette (DG 10) | ||
| 6303 | 737 KB Gnome II Mini-diskette (DG20/30) | ||
| 6308 | D470c Display terminal | ||
| 6309 | 360kb Gnome I Mini-diskette | ||
| 6310 | 38 or 63 MB Harem II Winch. Disk | ||
| 6311 | Palmtree Cartridge Tape Subsystem (Aardvark) | ||
| 6328 | 71 MB Harem III Winchester Disk | ||
| 6329 | 120 MB Harem III Winchester Disk | ||
| 6336 | 71 MB Harem III Winchester Disk (Micro Prod.) | ||
| 6341 | Unicorn 25mb reel to reel. | ||
| 6344 | D214 green or amber w/keyboard | ||
| 6345 | D215 green or amber w/keyboard | ||
| 6346 | D411 green or amber w/keyboard | ||
| 6346 | Dasher D411 Display Terminal | ||
| 6346 | Dasher D411 Display Terminal | ||
| 6346 | Dasher D411 Display Terminal | ||
| 6347 | D461 green or amber w/keyboard | ||
| 6347 | Dasher D461 Display Terminal | ||
| 6347 | Dasher D461 Display Terminal | ||
| 6347 | Dasher D461 Display Terminal | ||
| 6352 | Unicorn 67mb cartridge tape | ||
| 6357 | 900 MB Argus III | ||
| 6363 | 160 MB Harem IV Winchester Disk | ||
| 6425 | Dot Matrix Printer | ||
| 6425 | 300cps 80 col. Demand Doc | ||
| 6433 | SCSI-1 SE Disk Controller | ||
| 6433 | SCSI-1 Controller | ||
| 6435 | SCSI-1 SE Tape Controller | ||
| 6435 | SCSI-1 Tape Controller | ||
| 6436 | 250 MB Badger Winchester Disk | ||
| 6446 | 234 MB Harem V Winchester Disk (Maxtor) | ||
| 6454 | Laser 8ppm Text | ||
| 6475 | Laser 12ppm Text | ||
| 6491 | 322 MB Sultan Disk | ||
| 6492 | 727 MB Seraglio Disk | ||
| 6500 | D216 green or amber w/keyboard | ||
| 6501 | D412 green or amber w/keyboard | ||
| 6502 | D462 green or amber w/keyboard | ||
| 6502 | Dasher D462 Display Terminal | ||
| 6502 | Dasher D462 Display Terminal | ||
| 6502 | Dasher D462 Display Terminal | ||
| 6506 | 20 MB Winchester Disk (DeJa Vu) | ||
| 6507 | 40 MB Winchester Disk (DeJa Vu) | ||
| 6508 | 70 MB Winchester Disk (DeJa Vu) | ||
| 6509 | 160 MB Winchester Disk (DeJa Vu) | ||
| 6510 | 386 KB Mini-Diskette (DeJa Vu) | ||
| 6511 | 737 KB Mini-Diskette (DeJa Vu) | ||
| 6512 | DeJa Vu Cartridge Tape Subsystem (DG) | ||
| 6539 | 179MB Half-height Disk Drive | ||
| 6539 | 179 MB Whiz III Disk | ||
| 6554 | 663 MB Sultan II Disk | ||
| 6566 | D216+ green or amber w/keyboard | ||
| 6567 | D412+ green or amber w/keyboard | ||
| 6568 | D462+ green or amber w/keyboard | ||
| 6577 | QIC 150MB Cartridge Tape Subsystem (SCSI) | ||
| 6581 | 500 MB Shadow Disk | ||
| 6586 | Galaxy Tape Subsystem | ||
| 6588 | Galaxy II Tape Subsystem | ||
| 6590 | 2GB Helical Scan 8mm Tape Drive Maytag | ||
| 6594 | 400 cps 132 col. Demand Doc | ||
| 6614 | 594 MB Cosmos II | ||
| 6617 | 400 lpm LDM Parallel/Serial | ||
| 6618 | 800 lpm LDM Parallel/Serial | ||
| 6621 | 1200 MB Excalibur II | ||
| 6627 | 594 MB Cosmos | ||
| 6629 | 600MB CD-ROM | ||
| 6631 | 600 MB Excalibur I | ||
| 6640 | Laser 6ppm Text | ||
| 6662 | 339 MB Whiz IV HH | ||
| 6677 | 525MB SCSI SE QIC Drive | ||
| 6682 | D217 green or amber w/keyboard | ||
| 6683 | D413 green or amber w/keyboard | ||
| 6684 | D463 green or amber w/keyboard | ||
| 6685 | 1.039 GB Zenana SCSI SE FH | ||
| 6692 | D230 Color w/keyboard | ||
| 6693 | D1400i | ||
| 6716 | 1.4 GB Sultan III | ||
| 6718 | 2.0 GB Sultan III | ||
| 6740 | 1GB Xenana FH DIFF SCSI Disk | ||
| 6743 | Keyboard UK | ||
| 6760 | 5/10GB 8mm SE SCSI Drive Maytag II | ||
| 6761 | 5/10gb 8mm Diff. SCSI Maytag II | ||
| 6762 | 2GB 4mm SCSI SE DAT Drive Admiral | ||
| 6771 | Laser 16ppm Text | ||
| 6786 | SCSI-2 SE/DF Controller (BMC) | ||
| 6787 | SCSI-2 SE/DF Controller (BMC) | ||
| 6796 | 525 MB Remora VI | ||
| 6799 | 525 MB Remora VI | ||
| 6802 | 1.043 GB Torpedo II SCSI SE | ||
| 6805 | 1.042 GB Torpedo II SCSI DIFF | ||
| 6841 | 2.012 GB Concorde 5400rpm 3.5 SE SCSI | ||
| 6842 | 2.012 GB Concorde 5400rpm 3.5 DF SCSI | ||
| 6843 | 2.012 GB Concorde 5400rpm 3.5 DF-Wide SCSI | ||
| 6855 | Galaxy 1.5 Tape Subsystem | ||
| 6856 | Galaxy 1.5 Tape Subsystem | ||
| 6857 | Galaxy II Tape Subsystem | ||
| 6861 | 1.042 GB Torpedo II WIDE | ||
| 6864 | D414 | ||
| 6865 | D464 | ||
| 6883 | 1200 lpm LDM Parallel/Serial | ||
| 6885 | 4/8GB 4mm SE SCSI DAT Drive Admiral II | ||
| 6886 | 4/8GB 4mm DIFF SCSI DAT Drive Admiral II | ||
| 6944 | D1200i | ||
| 6945 | D1600i | ||
| 6951 | D218 | ||
| 7419 | Serial Distribution Panel | ||
| 8316 | Non-Volatile Memory (Micro Products) | ||
| 8320 | MBC/SDX I/O Board | ||
| 8321 | MPT/80 MPT/83 MPT/87 Console Interface) | ||
| 8322 | MPT/100 Console Interface | ||
| 8323 | 358 KB Mini-diskette (MPT series). | ||
| 8394 | Nova 4 MAP | ||
| 8400 | Error Correction (S/230 C330 S/200 C/300) | ||
| 8412 | Eclipse MAP (S/200 C/300) | ||
| 8413 | Floating Point (EAU) | ||
| 8534 | Multiply Divide Option | ||
| 8535 | Nova 3 MAP (no protection) | ||
| 8536 | Parity Option | ||
| 8538 | Nova 3 MAP | ||
| 8539 | Floating Point (Nova 3) | ||
| 8564 | Micronova Hand Held Console | ||
| 8574 | Prom Burner (Micro Products) | ||
| 8612 | Error Correction (S/130 C/150 S/250) | ||
| 8613 | Floating Point (S/130) | ||
| 8618 | Eclipse MAP (Other than S/200 C/300 S/140) | ||
| 8622 | Floating Point (C/150) | ||
| 8641 | Floating Point (CPU 3 4) | ||
| 8662 | Floating Point (S/140 Firmware) | ||
| 8663 | Floating Point (S/140 Hardware) | ||
| 8678 | Error Correction (S/140) | ||
| 8678 | Eclipse MAP (S/140) | ||
| 8690 | MPT Series PIO Lineprinter | ||
| 8731 | Floating Point (S/120 S20) | ||
| 8765 | 2MB Memory Module (MV/10000) | ||
| 8802 | Graphics controller(Blitz) low res 1 mem card | ||
| 8804 | Graphics controller(Blitz) low res 3 mem card | ||
| 8806 | Graphics controller(Blitz) high res 3 mem card | ||
| 8807 | Graphics controller(Blitz) high res 1 mem card | ||
| 8883 | Eclipse MV/7800 | ||
| 8884 | Eclipse MV/7800C | ||
| 8900 | 2MB Memory Expansion Board (MV/7800) | ||
| 8901 | 4MB Memory Expansion Board (MV/7800) | ||
| 8902 | 10MB Memory Expansion Board (MV/7800) | ||
| 9998 | 120 MB Harem III Winchester Disk (Micro Prod.) | ||
| 10254 | Mini Data Cartridge Tape Media | ||
| 10433 | RS232 to RS422 Universal Converter | ||
| 10548 | 8mm CTD Tape Cartridge 1GB | ||
| 10549 | 8mm CTD Tape Cartridge 2GB | ||
| 10565 | Peripheral Housing Unit (PHU) | ||
| 10565 | Peripheral Housing Unit (PHU) | ||
| 10584 | 8mm CTD Cleaning Kit | ||
| 10607 | 8mm CTD Starter Kit | ||
| 61000 | 525 MB Torpedo II | ||
| 61004 | Maytag 2.5 Cartridge Tape Subsystem | ||
| 61005 | 1 GB Sparrow | ||
| 61006 | 2 GB Sparrow | ||
| 61007 | 4 GB Sparrow | ||
| 2717-A | Graphics controller DS/7500 - 2 bits/pixel | ||
| 2717-B | Graphics controller DS/7500 - 8 bits/pixel | ||
| 2717-C | Graphics controller DS/7500 - 4 bits/pixel | ||
| 2718-B | Graphics controller DS/7500 -2 or 8 bits/pixel | ||
| 4532-A | IEEE 802.3 LAN Control (ILC) | ||
| 4830A | Micro Annex-XL 16 Port Termserver | ||
| 4830A/T | mANNEX XL 16 T/S AUI/10BT | ||
| 4830T | Micro Annex-XL 16 Port Termserver | ||
| 4830TB | Micro Annex-XL 16 Port Termserver | ||
| 4831TUA | Micro Annex-XL 8 Port Termserver | ||
| 4832A/T | mANNEX XL 16 T/S FM | ||
| 4832TA | Micro Annex-XL 16 Port Termserver | ||
| 4832TB | Micro Annex-XL 16 Port Termserver | ||
| 4834TB | Micro Annex-XL 8 Port Termserver | ||
| 4838A/T32 | ANNEX 3 32 T/S AUI/10BT | ||
| 4838A/T64 | ANNEX 3 64 T/S AUI/10BT | ||
| 4838T32 | Annex III 32 Port Termserver | ||
| 4838T64 | Annex III 64 Port Termserver | ||
| 4842B | AX3-UPG-16PT-DG 16-Port Serial Card (Annex III) | ||
| 4843B | AX3-UPG-SLC-32 32-Port Serial Card (Annex III) | ||
| 5220MT | Hospital Environment Terminal | ||
| 5222MK | Hospital Intelligent Keyboard | ||
| 5230MT | Hospital Keyboard and Base | ||
| 6096-E2 | 1.26MB diskette microNOVA Add-on drive | ||
| 6096-EX | 1.26MB diskette NOVA/ECLIPSE Add-on drive | ||
| 61000-D | 520MB 5400rpm 3.5 DF SCSI | ||
| 61000-S | 520MB 5400rpm 3.5 SE SCSI | ||
| 61004-D | 7/14gb 4mm Diff. SCSI DAT | ||
| 61004-S | 7/14gb 4mm S.E. SCSI DAT | ||
| 61005-D | 1Gb 7200rpm 3.5 DF SCSI | ||
| 61006-D | 2Gb 7200rpm 3.5 DF SCSI | ||
| 61006-S | 2Gb 7200rpm 3.5 SE SCSI | ||
| 61007-D | 4Gb 7200rpm 3.5 DF SCSI | ||
| 61007-S | 4Gb 7200rpm 3.5 SE SCSI | ||
| 61012-D | 2Gb 7200rpm 3.5 DF SCSI | ||
| 61012-S | 2Gb 7200rpm 3.5 SE SCSI | ||
| 61014-D | 4Gb 7200rpm 3.5 DF SCSI | ||
| 61014-S | 4Gb 7200rpm 3.5 SE SCSI | ||
| 61019-S | 2GB 7200rpm Hot Swap SCSI | ||
| 61020-S | 4GB 7200rpm Hot Swap SCSI | ||
| 61021-S | 2GB 7200rpm Hot Swap SCSI | ||
| 61022-S | 2Gb 7200rpm 3.5 SE SCSI | ||
| 61023-S | 4Gb 7200rpm 3.5 SE SCSI | ||
| 61024-S | 4GB 7200rpm Hot Swap SCSI | ||
| 61025-S | 4Gb 7200rpm 3.5 SE SCSI | ||
| 61027-S | 9GB 7200rpm Hot Swap SCSI | ||
| 61028-S | 2GB 7200rpm UW SCSI | ||
| 61029-S | 4GB 7200rpm UW SCSI | ||
| 61030-S | 2GB 7200rpm Hot Swap SCSI | ||
| 61031-D | 7/14gb 4mm DF SCSI DAT | ||
| 61031-S | 7/14gb 4mm SE SCSI DAT | ||
| 61032-S | 9GB 7200rpm SCSI | ||
| 6220-0 | 5MB w/1.26MB diskette microNOVA Rack-mount | ||
| 6220-C | 5MB w/15.4MB cartridge microNOVA Rack-mount | ||
| 6220-TT | 5MB microNOVA Table-top | ||
| 6222-0 | 15MB w/1.26MB diskette microNOVA Rack-mount | ||
| 6222-C | 15MB w/15.4MB cartridge microNOVA Rack-mount | ||
| 6222-TT | 15MB microNOVA Table-top | ||
| 6224-C | 15MB w/15.4MB cartridge microBMC Rack-mount | ||
| 6225-0 | 5MB w/1.26MB diskette NOVA/ECLIPSE Rack-mount | ||
| 6225-C | 5MB w/15.4MB cartridge NOVA/ECLIPSE Rack-mount | ||
| 6227-0 | 15MB w/1.26MB diskette NOVA/ECLIPSE Rack-mount | ||
| 6227-C | 15MB w/15.4MB cartridge NOVA/ECLIPSE Rack-mount | ||
| 6240-0 | 15MB w/1.26MB diskette microBMC Rack-mount | ||
| 6246-A | CEO keyboard (Square Plug) | ||
| 6348A | Keyboard US | ||
| 6348A | US Keyboard | ||
| 6348B | Keyboard UK | ||
| 6348B | UK Keyboard | ||
| 6431A | CSS1 Chassis Rackmount | ||
| 6431A | CSS1 Chassis Rackmount | ||
| 6515X | Dot-Matrix Printer 136 Col | ||
| 6566A | D216+ AMBer Terminal | ||
| 6566A | D216+ Amber Terminal | ||
| 6566A | D216+ Amber Terminal | ||
| 6586-A | 1600bpi SCSI Rackmount | ||
| 6587-A | 1600bpi SCSI Deskside | ||
| 6588-A | 6250bpi SCSI Rackmount | ||
| 6589-A | 6250bpi SCSI Deskside | ||
| 6700E | CSS2 Chassis Rackmount | ||
| 6700E | CSS2 Chassis Rackmount | ||
| 6701A | CSS2/DC Chassis Deskside | ||
| 6701A | CSS2/DC Chassis Deskside | ||
| 6838R | CSS3 Chassis Rackmount | ||
| 6838R | CSS3 Chassis Rackmount | ||
| G6668-S | 737KB Floppy Diskette HH |
Share this:
- Click to share on X (Opens in new window) X
- Click to share on Facebook (Opens in new window) Facebook
- Click to share on LinkedIn (Opens in new window) LinkedIn
- Click to share on Reddit (Opens in new window) Reddit
- Click to email a link to a friend (Opens in new window) Email
- Click to print (Opens in new window) Print